| Level | Name | Health | ATK | MATK | Exp | Job Exp | Race | Element | Scale | Def | MDef | Res | Mres | Req. Hit | Req. Flee | Type | Amount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Green Plant | 5 | 1 - 2 | 1 - 2 | 0 | 0 | Plant | Earth 1 | Small | 100 | 99 | 0 | 0 | 201 | 171 | Normal | 20 |
| 1 | Golden Poring Imbued with Honor | ? | ? | ? | ? | ? | Plant | Water 1 | Medium | ? | ? | 0 | 0 | ? | ? | Normal | 1 |
| 1 | Bunny-Eared Poring Concealing Honor | ? | ? | ? | ? | ? | Plant | Water 1 | Medium | ? | ? | 0 | 0 | ? | ? | Normal | 3 |
| 17 | Gem Poring | 235 | ? | ? | ? | ? | Plant | Earth 1 | Medium | 20 | 11 | 0 | 0 | ? | ? | Normal | 50 |
| 21 | Stainer | 212 | 40 - 45 | 27 - 32 | 188 | 140 | Insect | Wind 1 | Small | 22 | 25 | 0 | 0 | 231 | 230 | Normal | 50 |
| 23 | Mace Boulder Dwarf | 338 | ? | ? | ? | ? | Human | Earth 1 | Medium | 32 | 5 | 0 | 0 | ? | ? | Normal | 60 |
| 24 | Nordium Golem | 410 | ? | ? | ? | ? | Formless | Earth 2 | Large | 40 | 4 | 0 | 0 | ? | ? | Normal | 50 |
Ghostring Card 1 obtained.