| Level | Name | Health | ATK | MATK | Exp | Job Exp | Race | Element | Scale | Def | MDef | Res | Mres | Req. Hit | Req. Flee | Type | Amount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shining Plant | 20 | 1 - 2 | 1 - 2 | 0 | 0 | Plant | Holy 1 | Small | 100 | 99 | 0 | 0 | 201 | 171 | Normal | 20 |
| 1 | Golden Poring Imbued with Honor | ? | ? | ? | ? | ? | Plant | Water 1 | Medium | ? | ? | 0 | 0 | ? | ? | Normal | 1 |
| 1 | Bunny-Eared Poring Concealing Honor | ? | ? | ? | ? | ? | Plant | Water 1 | Medium | ? | ? | 0 | 0 | ? | ? | Normal | 3 |
| 64 | Boulder Dwarf Siege Trooper | 53,518 | ? | ? | ? | ? | Human | Earth 2 | Medium | 198 | 15 | 0 | 0 | ? | ? | Normal | 70 |
| 64 | Boulder Dwarf Captain | 54,704 | ? | ? | ? | ? | Human | Earth 3 | Medium | 224 | 23 | 0 | 0 | ? | ? | Normal | 70 |
| 64 | Boulder Dwarf Swordmaster | ? | ? | ? | ? | ? | Human | Earth 3 | Medium | ? | ? | 0 | 0 | ? | ? | Normal | 1 |
| 65 | Boulder Dwarf Squad Leader | 55,602 | ? | ? | ? | ? | Human | Earth 2 | Medium | 179 | 30 | 0 | 0 | ? | ? | Normal | 70 |
Ghostring Card 1 obtained.