| Level | Name | Health | ATK | MATK | Exp | Job Exp | Race | Element | Scale | Def | MDef | Res | Mres | Req. Hit | Req. Flee | Type | Amount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Red Plant | 5 | 1 - 2 | 1 - 2 | 0 | 0 | Plant | Earth 1 | Small | 100 | 99 | 0 | 0 | 201 | 171 | Normal | 20 |
| 1 | Golden Poring Imbued with Honor | ? | ? | ? | ? | ? | Plant | Water 1 | Medium | ? | ? | 0 | 0 | ? | ? | Normal | 1 |
| 1 | Bunny-Eared Poring Concealing Honor | ? | ? | ? | ? | ? | Plant | Water 1 | Medium | ? | ? | 0 | 0 | ? | ? | Normal | 3 |
| 24 | Familiar | 330 | 52 - 59 | 35 - 40 | 200 | 152 | Brute | Dark 1 | Small | 26 | 5 | 0 | 0 | 243 | 214 | Normal | 50 |
| 24 | Cannon Boulder Dwarf | 356 | ? | ? | ? | ? | Human | Earth 1 | Medium | 33 | 7 | 0 | 0 | ? | ? | Normal | 80 |
| 25 | Pickaxe Boulder Dwarf | 488 | ? | ? | ? | ? | Human | Earth 1 | Medium | 57 | 2 | 0 | 0 | ? | ? | Normal | 80 |
Ghostring Card 1 obtained.